Mutations are the entire economy of Grow a Garden. Here's the full list, exactly how the stacking math compounds, and which combos are worth chasing.
Stack = diminishing returns Rare rolls = jackpotsA mutation is a modifier that multiplies a crop's sell value. Two kinds: a variant (Silver / Gold / Rainbow) is a rarity roll — only one ever applies and multiplies cleanly; environmental weather / event / pet mutations stack with diminishing returns, where the total = 1 + Σ(multiplier − 1), not a naive product.
The complete formula is value = base × (weight ÷ base weight)² × one variant × environmental stack, where env stack = 1 + Σ(multiplier − 1). The calculator does all of it for you.
All commonly reported multipliers at the time of writing. The "commonly from" column is a general hint only — exact trigger methods change with game updates, so verify in-game.
| Mutation | × | Type | Commonly from |
|---|---|---|---|
| Harmonised Foxfire | ×190 | Rarity | Corrupted Kitsune (pet) |
| Dawnbound | ×150 | Weather | Dawn event (Sunflower only) |
| Voidtouched | ×135 | Weather | Void event |
| Meteoric | ×125 | Weather | Meteor event |
| Disco | ×125 | Rarity | Disco pet |
| Galactic | ×120 | Weather | Space event |
| Celestial | ×120 | Weather | Meteor strike |
| Bloodcoil | ×120 | Rarity | Raiju lightning (pet) |
| Maelstrom | ×100 | Weather | Maelstrom weather |
| Alienlike | ×100 | Weather | Alien invasion |
| Beanbound | ×100 | Event | Beanbound |
| Paradisal | ×100 | Combo | Sundried + Verdant combo |
| Shocked | ×100 | Weather | Thunderstorm / lightning |
| Foxfire | ×90 | Rarity | Kitsune fire (pet) |
| Aurora | ×90 | Weather | Aurora Borealis |
| Glitched | ×85 | Event | Glitched |
| Sundried | ×85 | Weather | Heat wave |
| Radioactive | ×80 | Weather | Radioactive weather |
| Infected | ×75 | Event | Zombie variant |
| Dawnlit | ×75 | Weather | Dawn minor |
| Warped | ×75 | Weather | Warped weather |
| Friendbound | ×70 | Event | Summer event |
| Blazing | ×52 | Weather | Blazing weather |
| Ancient Amber | ×50 | Event | Ancient amber |
| Cyclonic | ×50 | Weather | Cyclonic weather |
| Fortune | ×50 | Weather | Fortune weather |
| Rainbow | ×50 | Rarity | Rare rainbow roll |
| Ceramic | ×30 | Weather | Sandstorm evolution |
| Zombified | ×25 | Event | Zombie event |
| Molten | ×25 | Weather | Volcanic event |
| Old Amber | ×20 | Event | Old amber |
| Corrupt | ×20 | Event | Corrupt event |
| Tranquil | ×20 | Event | Tranquil event |
| Gold | ×20 | Rarity | Rare gold roll |
| Tempestuous | ×12 | Weather | Storm weather |
| Frozen | ×10 | Weather | Frozen weather |
| Cooked | ×10 | Event | Cooking event |
| Amber | ×10 | Event | Amber event |
| Fried | ×8 | Weather | Rare fire effect |
| Cloudtouched | ×5 | Weather | Cloud weather |
| Honey Glazed | ×5 | Event | Bee / honey event |
| Plasma | ×5 | Weather | Thunderstorm / lightning |
| Heavenly | ×5 | Weather | Meteor shower |
| Twisted | ×5 | Weather | Tornado |
| Clay | ×5 | Weather | Sandstorm |
| Sliced | ×5 | Event | Slicing attack |
| Silver | ×5 | Rarity | Rare silver roll |
| Verdant | ×4 | Event | Scarlet Macaw |
| Burnt | ×4 | Pet | Fire pet |
| Fall | ×4 | Event | Fall event |
| Cracked | ×4 | Event | Cracked |
| Wiltproof | ×4 | Event | Kitsune ability |
| Bloodlit | ×4 | Weather | Blood moon weather |
| Sandy | ×3 | Weather | Sandstorm (minor) |
| Pollinated | ×3 | Event | Bee / pollination |
| Pasta | ×3 | Event | Pasta event |
| Meatball | ×3 | Event | Meatball event |
| Aromatic | ×3 | Event | Aromatic |
| Wet | ×2 | Weather | Rain / wet weather |
| Chilled | ×2 | Weather | Frozen / chilled weather |
| Windstruck | ×2 | Weather | Wind event |
| Moonlit | ×2 | Weather | Night / moon weather |
| Chocolate | ×2 | Event | Chocolate event |
| Glimmering | ×2 | Event | Glimmering sprinkler |
Three things multiply the value: weight (squared, relative to the crop's base weight), one variant roll, and the environmental stack. The environmental stack is where people slip up — it is not a plain product.
22 (base) × (1.1 ÷ 0.275)² (weight) × Gold ×20 × [Wet×2 + Chilled×2 = 1+1+1 = ×3] = 21,120That is a Carrot (base 22, base weight 0.275 kg) weighing 1.1 kg, with Gold and Wet + Chilled. Weight alone is 16× the base (1.1 ÷ 0.275 = 4, squared = 16×). Wet + Chilled look like ×4 if you multiply them — but the stack is 1 + (2−1) + (2−1) = ×3, not ×4. The calculator applies diminishing returns automatically, so you never overstate value.
×100 × ×50 = ×5,000. The legendary jackpot. Any crop with both is worth a fortune, even a carrot.
×20 × ×2 = ×40. Easy to reach — one rare roll plus a rain. Turns a mid crop into a late-game payout.
×50 × ×2 (Wet/Chilled) = ×100. A rainbow crop caught in rain doubles again.
Wet ×2 + Chilled ×2 + Pollinated ×3 + Honey ×5 = 1 + 1 + 1 + 2 + 4 = ×9 from common rolls alone — no rare drop needed (diminishing returns, so below the naive ×60 product).
Rarity rolls (Gold, Rainbow) are the bottleneck — they're rare. Weather and event mutations are frequent, so even without a rare drop you can stack a respectable multiplier. See which crops to farm to pair the right seed with the right strategy.
Pick a crop, enter its weight, toggle every mutation it has — read the price instantly.
Open the Crop Value CalculatorCrop base values (at base weight) and mutation multipliers are sourced from the GAG Calculator Values database (July 2026) and change with game updates — verify in-game before trading or selling high-value crops. This is an independent fan tool, not affiliated with Grow a Garden. For general reference only.